Quality Chemicals for a Better Tomorrow
We are a leading provider of high-quality chemicals, serving a wide range of industries including pharmaceuticals, agriculture, and manufacturing.
Our Chemicals List
| NO | DESCRIPTION | PACKING |
|---|---|---|
| 1 | ACETONE | 160KG/DRUM |
| 2 | ACTIVATED CARBON (4X8-COCONUT SHELL BASE) | 25KG/BAG |
| 3 | ACTIVATED CARBON(12/40-COCONUT SHELL BASE) | 25KG/BAG |
| 4 | ACTIVATED CARBON(12/40-COAL BASE) | 25KG/BAG |
| 5 | ANTISCALANT(M50) | 25KG/CAN |
| 6 | ANTISCALANT(M50A) | 28KG/DRUM |
| 7 | ASCORBIC ACID (CHINA) | 25KG/BOX |
| 8 | AMMONIUM CHLORIDE(IND GRADE) | 25KG/BAG |
| 9 | AMMONIUM BICARBONATE(FOOD GRADE) | 25KG/BAG |
| 10 | ALL PURPOSE CLEANER | 208LTR/DRUM |
| 11 | BORAX PENTAHYDRATE (TURKEY) | 25KG/BAG |
| 12 | BORIC ACID(RUSSIA) | 25KG/BAG |
| 13 | BUTYL ACETATE | 25KG/BAG |
| 14 | BUTYL DI GLYCOL | 200KG/DRUM |
| 15 | BUTYL GLYCOL | 185KG/DRUM |
| 16 | CARB SULPHO | 208LTR/DRUM |
| 17 | CAUSTIC SODA FLAKES | 25KG/BAG |
| 18 | CAUSTIC SODA 49% | 45KG/CAN |
| 19 | CALCIUM HYPOCHLORITE(CHLORINE POWDER)65% | 45KG/DRUM |
| 20 | CALCIUM CHLORIDE 77%(TECH GRADE) | 25KG/BAG |
| 21 | CALCIUM CHLORIDE 95%,POWDER | 25KG/BAG |
| 22 | CHLORINE TABLET 90%CHINA | 50KG/DRUM |
| 23 | COPPER SULFATE,TAIWAN | 25KG/BAG |
| 24 | COPPER SULFATE PENTAHYDRATE(CDE),MALASIA | 200KG/DRUM |
| 25 | CITRIC ACID(ANHYDROUS)CHINA | 25KG/BAG |
| 26 | CITRIC ACID-(MONOHYDRATE)CHINA | 25KG/BAG |
| 27 | DEGREASER(WATER BASE) | 208LTR/DRUM |
| 28 | DIBUTYL PHTALATE(DBP) KORIA | 240KG/DRUM |
| 29 | DIOCTYL PHTALATE(DOP)KORIA | 200KG/DRUM |
| 30 | DIETHYLENE GLYCOL(DEG) | 225KG/DRUM |
| 31 | DIETHANOL AMINE(DEA) | 230KG/DRUM |
| 32 | EDTA 2NA(CHINA) | 25KG/BAG |
| 33 | EDTA 2NA(CHINA) | 25KG/BAG |
| 34 | ETHANOL (99.9%)SOUTH AFRICA | 165KG/DRUM |
| 35 | ETHANOL (99.9%)IND GRADE | 165KG/DRUM |
| 36 | ETHYL ACETATE | 180KG/DRUM |
| 37 | ETHYL GLYCOL ACETATE (INDIA) | 200KG/DRUM |
| 38 | ETHOXY PROPANOL(EUROPE) | 210KG/DRUM |
| 39 | FERRIC CHLORIDE 40%,TAIWAN | 280KG/DRUM |
| 40 | FORMIC ACID 85%,CHINA | 240KG/DRUM |
| 41 | GLYCERINE(USP) | 250KG/DRUM |
| 42 | HYDROCHLORIC ACID | 35KG/DRUM |
| 43 | HYDROGEN PEROXIDE 35% FOOD(TETRA) | 30KG/DRUM |
| 44 | HYDRAZINE HYDRATE 55%(SAVCOX&CATALIZED) | 200KG/DRUM |
| 45 | ISO BUTANOL(SOUTH AFRICA) TECH -GRADE | 160KG/DRUM |
| 46 | ISO PROPANOL 99.9% KORIA/TAIWAN | 160KG/DRUM |
| 47 | ISO PROPANOL (SOUTH AFRICA)TECH GRADE | 160KG/DRUM |
| 48 | IPA -THINNER | 160KG/DRUM |
| 49 | METHANOL | 165KG/DRUM |
| 50 | METHOXY PROPANOL (TAIWAN) | 190KG/DRUM |
| 51 | METHOXY PROPYL ACETATE (PMA) | 200KG/DRUM |
| 52 | METHYL ETHYL KETONE | 165KG/DRUM |
| NO | DESCRIPTION | PACKING |
|---|---|---|
| 53 | METHYLENE CHLORIDE | 270KG/DRUM |
| 54 | METHYL ACETATE -99.9% | 190KG/DRUM |
| 55 | MONO ETHANOL AMINE | 205KG/DRUM |
| 56 | MONO ETHYLENE GLYCOL (MEG) | 225KG/DRUM |
| 57 | MONO PROPYLENE GLYCOL-IND & USP GRADE | 215KG/DRUM |
| 58 | METHYL ISOBUTYL KETONE(MIBK) | 165KG/DRUM |
| 59 | NITRIC ACID 68% | 280KG/DRUM |
| 60 | NONYL PHENOL ETHOXYLATE (NP-9) | 235KG/DRUM |
| 61 | NORMAL BUTANOL-TECH GRADE (SOUTH AFRICA) | 160KG/DRUM |
| 62 | NORMAL BUTANOL-99.9% | 160KG/DRUM |
| 63 | NORMAL HEXANE-ROMANIA | 135KG/DRUM |
| 64 | NORMAL PROPANOL-TECH GRADE | 160KG/DRUM |
| 65 | OLEIC ACID LIQUID,MALASIA | 180KG/DRUM |
| 66 | OXALIC ACID 99.6% | 25KG/BAG |
| 67 | PARAFIN OIL-B/P GRADE- LIGHT & HEAVY | 170KG/DRUM |
| 68 | PERCHLORO ETHYLENE | 300KG/DRUM |
| 69 | PERCHLORO ETHYLENE(ISOMER GRADE) | 330KG/DRUM |
| 70 | PHOSPHORIC ACID(FOOD & TECHNICAL) | 35KG/CAN |
| 71 | PINE OIL 85%(INDIA) | 175KG/DRUM |
| 72 | POTASSIUM SORBATE,FOOD GRADE | 25KG/BOX |
| 73 | POTASSIUM CARBONATE 99.5% | 25KG/BAG |
| 74 | POTASSIUM HYDROXIDE FLAKES 90% | 25KG/BAG |
| 75 | POTASSIUM CHLORIDE | 50KG/BAG |
| 76 | PHENOL,TAIWAN | 200KG/DRUM |
| 77 | SHEER CLEANER | 290KG/DRUM |
| 78 | SLES 70%(GALAXY) INDIA&EGYPT | 220KG/DRUM |
| 79 | SORBITOL 70% | 270KG/DRUM |
| 80 | SODIUM SILICATE,INDIA | 280KG/DRUM |
| 81 | SODA ASH DENSE | 25KG/BAG |
| 82 | SODA ASH LIGHT | 25KG/BAG |
| 83 | SODIUM NITRATE(INDIA) | 25KG/BAG |
| 84 | SODIUM NITRITE(INDIA) | 25KG/BAG |
| 85 | SODIUM PHOSPHATE DIBASIC (FOOD GRADE) | 25KG/BAG |
| 86 | SODIUM HEXA META PHOSPHATE(TECH GRADE) | 25KG/BAG |
| 87 | SODIUM HEXA META PHOSPHATE(FOOD GRADE) | 25KG/BAG |
| 88 | SODIUM METABI SULPHITE, (FOOD) | 25KG/BAG |
| 89 | SODIUM SULPHITE,TAILAND (FOOD GRADE) | 25KG/BAG |
| 90 | SODIUM HYPOCHLORITE | 36KG/CAN |
| 91 | SOLVENT NAPHTHA 100 | 180KG/DRUM |
| 92 | SOLVENT NAPHTHA 150 | 190KG/DRUM |
| 93 | SODIUM TRIPOLY PHOSPHATE (IND GRADE&FOOD) | 25KG/BAG |
| 94 | SODIUM BENZOATE POWDER (FOOD GRADE) | 25KG/BAG |
| 95 | SODIUM ISOBUTYL XANTHATE | 250KG/DRUM |
| 96 | SOYA LECTIN | 250KG/DRUM |
| 97 | SULFAMIC ACID | 25KG/BAG |
| 98 | TOLUENE | 180KG/DRUM |
| 99 | TRICHLORO ETHYLINE (RUSSIA) | 290KG/DRUM |
| 100 | TRISODIUM CITRATE (FOOD GRADE) | 25KG/BAG |
| 101 | TRISODIUM PHOSPHATE (IND GRADE) | 25KG/BAG |
| 102 | XYLENE | 180KG/DRUM |
| 103 | ZINC CHLORIDE 98% | 50KG/DRUM |
| 104 | ZINC AMMONIUM CHLORIDE | 25KG/BAG |
| NO | DESCRIPTION | PACKING |
|---|---|---|
| 1 | ANTI FREEZE COOLENT 100% | 208 LTR/DRUM |
| 2 | ANTI FREEZE COOLENT 40% | 208 LTR/DRUM |
| 3 | ANTI FREEZE COOLENT 50% | 208 LTR/DRUM |
| 4 | ANTI FREEZE COOLENT 40% | 20LTR/CAN |
| 5 | ANTI FREEZE COOLENT 40% | 1 * 6/BOX |
| 6 | ANTI FREEZE COOLENT 50% | 1*6/BOX |
| 7 | ANTI FREEZE COOLENT 40% | 1000LTR/FLOBIN |
| 8 | GEEMAX LONG LIFE COOLANT 40% | 1*6/BOX |
| 9 | GEEMAX LONG LIFE COOLANT 50% | 208LTR/DRUM |
| 10 | BATTERY ACID 1250 | 20LTR/CAN |
| 11 | BATTERY ACID 1300 | 20LTR/CAN |
| 12 | COOLING SYSTEM PROTECTOR ( RC) | 1*4/BOX |
| 13 | COOLING SYSTEM PROTECTOR ( RC) | 1*6/BOX |
| 14 | DEMINERALIZED WATER | 20LTR/CAN |
| 15 | DISTILLED WATER | 20 LTR/CAN |
| 16 | SCOUR TILE CLEANER | 1*4/BOX |
| 17 | SCOUR TILE CLEANER | 30LTR/CAN |
| 18 | SULPHURIC ACID | 1GAL*5BOX |
| 19 | COLD ACID (ZINC CHLORIDE SOLUTION) | 30LTR/CAN |
| 20 | SHEER CLEANER | 290kg/Can |
Amacoltd
Professional Chemical & Pigment Distributor
- admin@amacoltd.co
- Office No:304 Building No:4629 King Saud street 6876 Al mazruiyah Dist. 32414
Copyright © 2026 Amacoltd